Samsung Galaxy S24 - 128GB - Yellow










Product Description
Product Description
Samsung Galaxy S24. Display Size (Diagonal): 6.2" (15.8 cm), Display Resolution: 2340 x 1080 pixels. Processor Speed: 2.9 GHz, Processor Series: Samsung Exynos, Processor: 2400. RAM Capacity: 8 GB, RAM Type: LPDDR5X, Internal Storage: 128 GB. Rear Camera Resolution (Digital): 50 MP, Rear (Main) Camera Type: Triple Camera. SIM Slot: Dual SIM Dual Standby. Pre-installed OS: Android 14. Battery Performance: 4000 mAh. Product Color: Amber Yellow. Weight: 5.9 oz (167 g)
Safety Warning
Use only as intended and according to the manufacturer’s instructions. Keep out of reach of small children. Avoid exposure to moisture, extreme temperatures, or direct sunlight. Use only approved chargers and accessories. Do not attempt to disassemble or modify the device. Unplug before cleaning or maintenance. Clean with a soft, dry cloth.
Usage Instructions
- Charge the device using the supplied or approved charger and cable.
- Power on by pressing and holding the power button.
- Follow the on-screen instructions to set up your device.
- Install apps and software updates from official sources only.
- Keep the screen and device clean; use a soft, dry cloth for cleaning.
- Store the device in a cool, dry place when not in use.
Country of origin
China
Important Information
Important Information
| Display diagonal | 15.8 cm (6.2") |
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display resolution | 2340 x 1080 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (Outdoor) | 500 cd/m² |
| Brand specific technologies | Always-on display |
| Processor family | Samsung Exynos |
| Processor model | 2400 |
| Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
| Processor cores | 10 |
| Processor boost frequency | 3.2 GHz |
| Processor frequency | 2.9 GHz |
| User memory | 103.9 GB |
| RAM capacity | 8 GB |
| RAM type | LPDDR5X |
| RAM clock speed | 4206 MHz |
| Internal storage capacity | 128 GB |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 10 MP |
| Third rear camera resolution (numeric) | 12 MP |
| Fourth rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Third rear camera aperture number | 2.2 |
| Optical zoom | 3x |
| Digital zoom | 30x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 30 fps |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @UHD |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SDL, Sub6 TDD |
| Voice over LTE (VoLTE) supported | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Bluetooth profiles | DI, A2DP, HFP, HID, HOGP, OPP, PBAP, AVRCP, PBP, TMAP, SAP, MAP |
| aptX technology | Yes |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| 5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Form factor | Bar |
| Product colour | Amber, Yellow |
| Protection features | Dust resistant, Water resistant |
| Fast charging | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Hearing aid compatibility | Yes |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Platform | Android |
| Operating system installed | Android 14 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Wireless Power Share | Yes |
| Removable battery | No |
| Battery capacity | 4000 mAh |
| Browsing time (Wi-Fi) | 25 h |
| Browsing time (4G) | 25 h |
| Continuous audio playback time | 78 h |
| Continuous video playback time | 29 h |
| Wireless audio playback time | 78 h |
| Wireless video playback time | 29 h |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| USB Type-C charging port | Yes |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2486 min |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| International Protection (IP) code | IP68 |
| Head SAR (EU) | 0.869 W/kg |
| Body SAR (EU) | 1.35 W/kg |
| Repairability index | 8.5 |
| Security update term | 31 January 2031 |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Item depth | 7.6 mm |
| Item width | 70.6 mm |
| Item height | 147 mm |
| Item weight | 167 g |
Specifications
Reviews
Always liked samsung phones filled with technology and easy to use, longer security updates than other mobiles, no complaints.
Firstly,I'd never have anything other than a Samsung...no other make comes near the quality...this phone is beautiful as in being so sleek..perfect size and the battery lasts for so long...the camera is incredible!..it really is actually my favourite phone I've ever had..I love it!♡
4.8(5 reviews)